Portable, powerful, and colourful. Take your lighting palette anywhere with this compact 80W point source fixture featuring the BLAIR-CG light engine.
Colour Confident
The STORM 80c’s BLAIR-CG light engine (Blue/Lime/Amber/Indigo/Red/Cyan/Green) delivers higher quality tunable color light than any previous LED system, covering more than 90% of the Rec2020 color gamut. With the BLAIR-CG light engine you can trust that what you see matches what the camera captures.
Next Generation Range
The BLAIR-CG light engine enables the STORM 80c to achieve a wide CCT range of 1,800K-20,000K with full +/- green adjustment.
Mini ProLock Locking Bowens Mount
The Mini ProLock Locking Bowens mount holds specially designed modifiers and optics rigidly in place, and is easily adapted to standard Bowens.
The STORM 80c 3-Light Kit
Containing everything you need to light for narrative, documentary, corporate, and more.
Create and shape hard light, beauty light, and omnidirectional illumination. Mount lamps anywhere with Aputure Super Clamps and Universal Magic Arms. Adapt to industry standard modifiers with the Bowens Mount Adapter, and run and gun with the Handheld Bracket and battery cables.
Complete
The Aputure STORM 80c 3-Light Kit is an all-in-one professional lighting toolkit—three STORM 80c lamps featuring the BLAIR-CG light engine, Hyper Reflectors, CF4 Fresnels with Barn Doors, Mini Lantern Diffusers, the Light Dome 40 Diffuser, Bowens Adapter, Handheld Bracket, battery cables, and mounting clamps, all in a hard-shell rolling case.
Versatile
The STORM 80c 3-Light Kit contains everything you need to light for narrative, documentary, corporate, and more.
Create and shape hard light, beauty light, and omnidirectional illumination. Mount lamps anywhere with Aputure Super Clamps and Universal Magic Arms. Adapt to industry standard modifiers with the Bowens Mount Adapter, and run and gun with the Handheld Bracket and battery cables.
Portable
Get cinematic anywhere. Run your STORM 80cs off AC power for studio or V-Mount batteries in the field. The hard-shell rolling case keeps this small and mighty kit organized and protected.
![The STORM 80c’s new BLAIR-CG light engine is the best tunable color light ever produced in an LED, delivering the greatest range and highest color accuracy. It can reach 90% of Rec2020 color space, achieving saturated colors in shades otherwise unobtainable, such as accurate yellow. The calibrated indigo emitter enhances fluorescing materials, resulting in white light that better matches natural daylight and tungsten. CRI 97+, SSI [P3200]): 88, SSI (CIE D5600): 84.](https://kit.progressive.camera/wp-content/uploads/2026/03/dbb6b6bdc188a3aa9b0973af6a50a8274bbabe69-1920x1080-2.avif)




STORM 80c Photometrics
| CCT | Dis. | Bare COB | Hyper Reflector | Mini Lantern Diffuser | CF4 Fresnel 15° Spot | CF4 Fresnel 40° Flood | Light Dome 40 1-Stop Diff. | Light Dome 40 2-Stop Diff. |
|---|---|---|---|---|---|---|---|---|
| 1,800K | 1m | 4,827 lux 430 fc | 13,915 lux 1,236 fc | 875 lux 79 fc | 24,995 lux 417 fc | 8,666 lux 806 fc | 1,640 lux 152 fc | 1190 lux 111 fc |
| 1,800K | 3m | 524 lux 49 fc | 1,391 lux 129 fc | 98 lux 9fc | 2,418 lux 236 fc | 998 lux 93 fc | 164 lux 15 fc | 113 lux 11 fc |
| 3,200K | 1m | 6,607 lux 614 fc | 19,443 lux 1,807 fc | 1,203 lux 112 fc | 34,625 lux 3,215 fc | 11,981 lux 1,122 fc | 2,302 lux 214 fc | 1,666 lux 155 fc |
| 3,200K | 3m | 729 lux 68 fc | 1,942 lux 181 fc | 137 lux 13 fc | 2,417 lux 328 fc | 1,399 lux 129 fc | 230 lux 21 fc | 158 lux 15 fc |
| 4,300K | 1m | 6,722 lux 625 fc | 19,432 lux 1,806 fc | 1,198 lux 111 fc | 36,592 lux 3,223 fc | 12,590 lux 1,121 fc | 2,413 lux 224 fc | 1,733 lux 161 fc |
| 4,300K | 3m | 728 lux 68 fc | 1,941 lux 180 fc | 136 lux 13 fc | 3,472 lux 327 fc | 1,452 lux 129 fc | 238 lux 22 fc | 164 lux 15 fc |
| 5,600K | 1m | 6,502 lux 604 fc | 19,850 lux 1,845 fc | 1,183 lux 110 fc | 36,000 lux 3,197 fc | 12,500 lux 1,110 fc | 2,398 lux 223 fc | 1,734 lux 161 fc |
| 5,600K | 3m | 721 lux 67 fc | 1,924 lux 179 fc | 135 lux 13 fc | 3,512 lux 324 fc | 1,459 lux 127 fc | 241 lux 22 fc | 166 lux 15 fc |
| 6,500K | 1m | 6,554 lux 609 fc | 18,783 lux 1,746 fc | 1,155 lux 107 fc | 34,723 lux 3,124 fc | 12,296 lux 1,083 fc | 2,345 lux 218 fc | 1,714 lux 159 fc |
| 6,500K | 3m | 704 lux 65 fc | 1,877 lux 174 fc | 132 lux 12 fc | 3,423 lux 316 fc | 1,436 lux 124 fc | 236 lux 22 fc | 160 lux 15 fc |
| 10,000K | 1m | 6,177 lux 574 fc | 17,621 lux 1,638 fc | 1,082 lux 101 fc | 32,264 lux 2,744 fc | 11,558 lux 1,009 fc | 2,208 lux 205 fc | 1,603 lux 149 fc |
| 10,000K | 3m | 660 lux 61 fc | 1,756 lux 163 fc | 124 lux 11 fc | 3,197 lux 296 fc | 1,340 lux 116 fc | 220 lux 20 fc | 151 lux 14 fc |
| 20,000K | 1m | 5,633 lux 524 fc | 15,391 lux 1,431 fc | 944 lux 88 fc | 28,920 lux 2,552 fc | 10,397 lux 884 fc | 2,003 lux 186 fc | 1,447 lux 134 fc |
| 20,000K | 3m | 576 lux 54 fc | 1,540 lux 143 fc | 108 lux 10 fc | 2,912 lux 260 fc | 1,211 lux 101 fc | 199 lux 18 fc | 137 lux 13 fc |
|
Type
|
Resource
|
Release
|
|---|---|---|
|
Manual
|
3/26/2026
|
|
|
Manual
|
11/19/2024
|
|
|
Firmware
|
STORM 80c – Firmware Update V2.2 — Release Notes — USB only update. Not available to update with Sidus Link. |
3/13/2026
|
|
Firmware
|
STORM 80c – Firmware Update V2.0 — Release Notes — USB only update. Not available to update with Sidus Link. |
1/13/2026
|
|
Firmware
|
STORM 80c – Firmware Update V1.9 — Release Notes — USB only update. Not available to update with Sidus Link. |
6/4/2025
|
|
Firmware
|
STORM 80c – Firmware Update V1.8 — Release Notes — USB only update. Not available to update with Sidus Link. |
4/29/2025
|
|
Firmware
|
STORM 80c – Firmware Update V1.7 — Release Notes — USB only update. Not available to update with Sidus Link. |
1/28/2025
|
|
Firmware
|
12/3/2024
|
|
|
DMX Chart
|
| Specifications | |
|---|---|
| LED Chipset | BLAIR-CG |
| CCT | 1,800K – 20,000K |
| Colour Gamut Coverage | 90%+ Rec.2020 |
| CRI | 97 |
| TLCI | 99 |
| CQS (5600K) | 96 |
| CQS (3200K) | 97 |
| SSI (Tungsten) | 88 |
| SSI (D56) | 84 |
| TM-30 RF (Average) | 96 |
| TM-30 RG (Average) | 103 |
| Max Power Consumption | 100W |
| Max Power Output | 80W |
| Weather Resistance Rating | IP65 |
| Native COB Beam Angle | 60° |
| Included Reflector Beam Angle | 35° |
| Operating Voltage | 100V ~ 240V / 50-60 Hz |
| DC Adapter Output | 19V/5.3A |
| V-Mount Battery Operating Voltage | 14.4V |
| USB-C Power Specifications | In 20V/5A; Out 5V/0.5A |
| Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
| Storage Temperature | -40°C ~ 80°C / -40°F ~ 176°F |
| Lamp Head Fan Noise Levels (1m) Smart Mode | 26.1 dBA |
| Lamp Head Fan Noise Levels (1m) High Mode | 26.7 dBA |
| Lamp Head Fan Noise Levels (1m) Medium Mode | 24.4 dBA |
| Lamp Head Fan Noise Levels (1m) Silent Mode | 0 dBA |
| Control Methods | |
| Control Methods | On-board, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Sidus Link Pro Auto-Patching and Auto-Configuration |
| Data Ports | USB-C, Locking 3-Pin DMX Terminal |
| Firmware Upgradeable | Sidus Link, Sidus Link Pro, USB-C |
| Screen Type | TFT |
| Wireless Range Sidus Bluetooth | ≤100m / ≤262.5ft |
| Wireless Range CRMX (TimoTwo) | ≤100m / ≤262.5ft |
| Dimensions | |
| Rolling Hard Case | 69.4 x 28.6 x 59.3cm 27.3 x 11.3 x 23.4in |
| Lamp Head (With Yoke) | 16.7 x 22.5 x 14.7cm 6.6 x 8.9 x 5.8in |
| Weight | |
| Rolling Hard Case (Fully Loaded) | 23.19 kg / 51.13 lbs |
| Lamp Head (With Yoke) | 1.35kg / 2.98lbs |
Call us on 0141 4202053 to discuss your job or use the contact page to email us.






