Aputure Storm 400x – a 400W tunable white high fidelity point source lamp with ProLock Bowens mount
BLAIR: The Best Tunable White Light
The Aputure STORM 400x utilizes the BLAIR (Blue/Lime/Amber/Indigo/Red) light engine, delivering the highest quality white light and greatest +/- green adjustability of any LED technology. The BLAIR light engine’s indigo emitters enhance fluorescing materials like natural daylight and tungsten sources.
The brightness of the STORM 400x matches or exceeds that of many higher wattage LED lights.
Colour Tuning Control
The revolutionary BLAIR light engine can also output saturated colors across more than 70% of Rec.2020 color space using Limited HSIC+ and x,y control modes. Achieve deep crimson sunsets, rich sodium vapor ambers, and subtle color effects without gels.
ProLock Locking Bowens Mount
The ProLock Locking Bowens Mount holds modifiers and optics rigidly in place. On STORM lamps, even the heaviest modifiers stay secure and properly aligned.




STORM 400x Photometrics
| CCT | Dis. | No Reflector | 35º Reflector | CF7 Full Spot (15º) | CF7 Full Flood (40º) |
|---|---|---|---|---|---|
| 2,500K | 1m | 20,590 lux 1,913 fc | 49,200 lux 4,571 fc | 179,800 lux 16,703 fc | 40,600 lux 3,772 fc |
| 2,500K | 3m | 2,361 lux 219 fc | 3,850 lux 358 fc | 17,700 lux 1,644 fc | 4,780 lux 444 fc |
| 3,200K | 1m | 25,600 lux 2,378 fc | 61,600 lux 5,723 fc | 225,200 lux 20,921 fc | 51,000 lux 4,738 fc |
| 3,200K | 3m | 2,964 lux 275 fc | 4,850 lux 451 fc | 22,210 lux 2,063 fc | 6,020 lux 559 fc |
| 4,300K | 1m | 27,350 lux 2,541 fc | 65,400 lux 6,076 fc | 237,300 lux 22,045 fc | 53,900 lux 5,007 fc |
| 4,300K | 3m | 3,140 lux 292 fc | 5,120 lux 476 fc | 23,470 lux 2,180 fc | 6,400 lux 595 fc |
| 5,600K | 1m | 27,100 lux 2,518 fc | 64,600 lux 6,001 fc | 236,700 lux 21,989 fc | 53,900 lux 5,007 fc |
| 5,600K | 3m | 3,110 lux 289 fc | 5,090 lux 473 fc | 23,260 lux 2,161 fc | 6,380 lux 593 fc |
| 7,500K | 1m | 25,700 lux 2,388 fc | 61,600 lux 5,723 fc | 225,200 lux 20,921 fc | 51,500 lux 4,784 fc |
| 7,500K | 3m | 2,960 lux 275 fc | 4,840 lux 450 fc | 22,110 lux 2,054 fc | 6,100 lux 567 fc |
| 10,000K | 1m | 24,160 lux 2,244 fc | 57,800 lux 5,370 fc | 212,600 lux 19,751 fc | 48,500 lux 4,506 fc |
| 10,000K | 3m | 2,790 lux 259 fc | 4,550 lux 423 fc | 20,760 lux 1,929 fc | 5,740 lux 533 fc |
| Colour Specifications | |
| CCT | 2,500K – 10,000K |
| Green-Magenta Adjustment Range | ±G 100% (Full ASC MITC Range) |
| CRI | ≥95 |
| TLCI | ≥95 |
| CQS | ≥94 |
| SSI (Tungsten) | 87 |
| SSI (D56) | 85 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 100 |
| Power Specifications | |
| Max Power Consumption | 500W |
| Max Power Output | 400W |
| Operating Voltage | 100V ~ 240V / 50-60 Hz |
| USB-A Power Port Specifications | Out 5V/0.5A |
| Battery Mount Operating Voltage | 14.4V |
| Optical Specifications | |
| Native COB Beam Angle | 57º |
| Included Reflector Beam Angle | 35º |
| Environmental Specifications | |
| Weather Resistance Rating | IP65 |
| Operating Temperature/td> | -20°C ~ 45°C / -4°F ~ 113°F |
| Storage Temperature | -40°C ~ 80°C / -40°F ~ 176°F |
| Lamp Head Fan Noise Levels (at 1m) Smart Mode | 36 dBA |
| Lamp Head Fan Noise Levels (at 1m) High Mode | 33 dBA |
| Lamp Head Fan Noise Levels (at 1m) Medium Mode | 29 dBA |
| Lamp Head Fan Noise Levels (at 1m) Silent Mode | 0 dBA |
| Control and Firmware | |
| Control Methods | On-board, Sidus Link App, Sidus Link Pro App, DMX/RDM, CRMX |
| Data Ports | 1x 5-Pin DMX In, 1x 5-Pin DMX Out |
| Wireless Range (Bluetooth & CRMX) | ≤100m / ≤262.5ft |
| Firmware Upgradeable | Sidus Link, Sidus Link Pro, USB-A Drive |
| Dimensions | |
| Lamp Head with Yoke | 23.9 x 25.3 x 42.4cm 9.4 x 10.0 x 16.7in |
| Control Box | 13.6 x 14.1 x 24.3cm 5.4 x 5.6 x 9.6in |
| Weight | |
| Lamp Head With Yoke | 3.95kg / 7.99lbs |
| Control Box | 3.00kg / 6.07lbs |
| AC Power Cable | 0.59kg / 1.19lbs |
| Head Cable | 0.51kg / 1.03lbs |
| 35º Reflector | 0.25kg / 0.51lbs |
| Lightning Clamp | 0.65 kg / 1.32 lbs |
Downloads
|
Type
|
Resource
|
Release
|
|---|---|---|
|
Manual
|
7/21/2025
|
|
|
Firmware
|
STORM 400x – Firmware V1.6 — Release Notes — USB only update |
1/13/2026
|
|
Firmware
|
12/4/2025
|
|
|
Firmware
|
11/4/2025
|
|
|
Firmware
|
9/12/2025
|
|
|
Firmware
|
7/21/2025
|
|
|
DMX Chart
|
STORM 400x – DMX Specifications V1.1 — Firmware V1.5 and later |
12/4/2025
|
|
DMX Chart
|
STORM 400x – DMX Specifications V1.0 — Firmware V1.0 to 1.4 |
7/21/2025
|
|
Data Sheet
|
7/21/2025
|
Call us on 0141 4202053 to discuss your job or use the contact page to email us.







